Веб-камера logitech hd webcam c270
Содержание:
Features
|
Compare
Which Logitech HD Webcam is right for you?
|
Good | Better | Best | ||||||
What to look for | HD Webcam C270 | HD Webcam C310 | HD Webcam C525 | Webcam Pro 9000 | HD Webcam C615 | HD Pro Webcam C910 | |||
Video + Photo Quality | |||||||||
HD resolution | HD 720p | HD 720p | HD 720p | HD 720p | Full HD 1080p | Full HD 1080p | |||
16:9 widescreen | |||||||||
Photo resolution | 3MP | 5MP | 8MP | 8MP | 8MP | 10MP | |||
Focus type | Always focused* | Always focused* | Auto Focus | Autofocus | Autofocus | Autofocus | |||
Lens type | Plastic lens | Plastic lens | Plastic lens | High-precision Carl Zeiss glass lens | High-precision Carl Zeiss glass lens | High-precision Carl Zeiss glass lens | |||
Auto light correction | |||||||||
Audio Quality | |||||||||
Built-in mic with noise cancellation | Dual mics for stereo audio | ||||||||
Special Features | |||||||||
1-click HD upload to Facebook, Twitter and YouTube** | |||||||||
Video effects | Standard | Premium | Premium | Premium | Premium | ||||
360-degree rotational camera | |||||||||
Portable design | Fold-and-go webcam | Fold-and-go webcam | |||||||
Tripod Ready Base | |||||||||
Face Tracking | (PC only) | ||||||||
Compatibility | |||||||||
Works with Windows XP, Vista, 7 | |||||||||
Works with Mac OS X 10.5 or higher |
Характеристики
Основные характеристики | |
Производитель | Logitech |
Серия | HD Webcam |
Модель | C270 |
Тип оборудования | Недорогая веб-камеранайти похожую веб-камеру |
Цвета, использованные в оформлении | Черный глянцевый, черный |
Разрешение веб-камеры | 1280 x 720 |
Функция слежения за лицом | Есть |
Крепление веб-камеры | К LCD-дисплею |
Расстояние до объекта | От 40 см |
Поддержка ОС | Windows 10, Windows 8, Windows 7 |
Длина кабеля | 1.5 метра |
Аудио | |
Встроенный микрофон | Есть; технология RightSound позволяет избавиться от эффекта эха и значительно снизить уровень фоновых шумов. |
Интерфейс, разъемы и выходы | |
Интерфейс | USB 2.0 |
Объектив | |
Фокусировка | Фиксированный фокус |
Логистика | |
Размеры упаковки (измерено в НИКСе) | 21.09 x 15.35 x 7.85 см |
Вес брутто (измерено в НИКСе) | 0.217 кг |
Compatibility
Package ContentsWebcam with 5-foot cable Logitech webcam software with Logitech Vid HD User documentation 2-year limited hardware warranty Works withWindows XP (SP2 or higher), Windows Vista or Windows 7 (32-bit or 64-bit) |
Basic requirements:1 GHz 512 MB RAM or more 200 MB hard drive space Internet connection USB 1.1 port (2.0 recommended) For HD 720p video calling on Logitech Vid HD and HD video recording:2.4 GHz Intel Core 2 Duo 2 GB RAM 200 MB hard drive space USB 2.0 port 1 Mbps upload speed or higher 1280 x 720 screen resolution For other video-calling clients, please check the recommended |
Product description
Style:Single
Features
|
Compatibility
Package ContentsWebcam with 5-foot cable Logitech webcam software with Logitech Vid HD User documentation 2-year limited hardware warranty Works withWindows XP (SP2 or higher), Windows Vista or Windows 7 (32-bit or 64-bit) |
Basic requirements:1 GHz 512 MB RAM or more 200 MB hard drive space Internet connection USB 1.1 port (2.0 recommended) For HD 720p video calling on Logitech Vid HD and HD video recording:2.4 GHz Intel Core 2 Duo 2 GB RAM 200 MB hard drive space USB 2.0 port 1 Mbps upload speed or higher 1280 x 720 screen resolution For other video-calling clients, please check the recommended |
Compare
Which Logitech HD Webcam is right for you?
|
Good | Better | Best | ||||||
What to look for | HD Webcam C270 | HD Webcam C310 | HD Webcam C525 | Webcam Pro 9000 | HD Webcam C615 | HD Pro Webcam C910 | |||
Video + Photo Quality | |||||||||
HD resolution | HD 720p | HD 720p | HD 720p | HD 720p | Full HD 1080p | Full HD 1080p | |||
16:9 widescreen | |||||||||
Photo resolution | 3MP | 5MP | 8MP | 8MP | 8MP | 10MP | |||
Focus type | Always focused* | Always focused* | Auto Focus | Autofocus | Autofocus | Autofocus | |||
Lens type | Plastic lens | Plastic lens | Plastic lens | High-precision Carl Zeiss glass lens | High-precision Carl Zeiss glass lens | High-precision Carl Zeiss glass lens | |||
Auto light correction | |||||||||
Audio Quality | |||||||||
Built-in mic with noise cancellation | Dual mics for stereo audio | ||||||||
Special Features | |||||||||
1-click HD upload to Facebook, Twitter and YouTube** | |||||||||
Video effects | Standard | Premium | Premium | Premium | Premium | ||||
360-degree rotational camera | |||||||||
Portable design | Fold-and-go webcam | Fold-and-go webcam | |||||||
Tripod Ready Base | |||||||||
Face Tracking | (PC only) | ||||||||
Compatibility | |||||||||
Works with Windows XP, Vista, 7 | |||||||||
Works with Mac OS X 10.5 or higher |
* 40 cm and beyond ** Twitter uploading requires software download on the C270. To download, go to logitech.com/support-downloads .