Lm6172
Содержание:
Параметры
Parameters / Models | LM6172IM | LM6172IM/NOPB | LM6172IMX | LM6172IMX/NOPB | LM6172IN/NOPB |
---|---|---|---|---|---|
2nd Harmonic, dBc | 50 | 50 | 50 | 50 | 50 |
3rd Harmonic, dBc | 50 | 50 | 50 | 50 | 50 |
@ MHz | 5 | 5 | 5 | 5 | 5 |
Acl, min spec gain, V/V | 1 | 1 | 1 | 1 | 1 |
Additional Features | N/A | N/A | N/A | N/A | N/A |
Архитектура | Bipolar,Voltage FB | Bipolar,Voltage FB | Bipolar,Voltage FB | Bipolar,Voltage FB | Bipolar,Voltage FB |
BW @ Acl, МГц | 160 | 160 | 160 | 160 | 160 |
CMRR(Min), дБ | 70 | 70 | 70 | 70 | 70 |
CMRR(Typ), дБ | 110 | 110 | 110 | 110 | 110 |
GBW(Typ), МГц | 160 | 160 | 160 | 160 | 160 |
Input Bias Current(Max), pA | 1500000 | 1500000 | 1500000 | 1500000 | 1500000 |
Iq per channel(Max), мА | 3 | 3 | 3 | 3 | 3 |
Iq per channel(Typ), мА | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
Количество каналов | 2 | 2 | 2 | 2 | 2 |
Offset Drift(Typ), uV/C | 6 | 6 | 6 | 6 | 6 |
Рабочий диапазон температур, C | от -40 до 85 | от -40 до 85 | от -40 до 85 | от -40 до 85 | от -40 до 85 |
Output Current(Typ), мА | 85 | 85 | 85 | 85 | 85 |
Package Group | SOIC | SOIC | SOIC | SOIC | PDIP |
Package Size: mm2:W x L, PKG | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | See datasheet (PDIP) |
Rail-to-Rail | No | No | No | No | No |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog |
Slew Rate(Typ), V/us | 3000 | 3000 | 3000 | 3000 | 3000 |
Total Supply Voltage(Max), +5V=5, +/-5V=10 | 36 | 36 | 36 | 36 | 36 |
Total Supply Voltage(Min), +5V=5, +/-5V=10 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Vn at 1kHz(Typ), нВ/rtГц | 12 | 12 | 12 | 12 | 12 |
Vn at Flatband(Typ), нВ/rtГц | 12 | 12 | 12 | 12 | 12 |
Vos (Offset Voltage @ 25C)(Max), мВ | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Datasheets
LM6172www.ti.com SNOS792D – MAY 1999 – REVISED MARCH 2013 LM6172 Dual High Speed, Low Power, Low Distortion, Voltage Feedback AmplifiersCheck for Samples: LM6172 FEATURES DESCRIPTION The LM6172 is a dual high speed voltage feedbackamplifier. It is unity-gain stable and provides excellentDC and AC performance. With 100MHz unity-gainbandwidth, 3000V/Ојs slew rate and 50mA of outputcurrent per channel, the LM6172 offers highperformance in dual amplifiers; yet it only consumes2.3mA of supply current each channel. 1 2 (Typical Unless Otherwise Noted)Easy to Use Voltage Feedback TopologyHigh Slew Rate 3000V/ОјsWide Unity-Gain Bandwidth 100MHzLow Supply Current 2.3mA/ChannelHigh Output Current 50mA/channelSpecified for В±15V and В±5V Operation APPLICATIONS Scanner I-to-V ConvertersADSL/HDSL DriversMultimedia Broadcast SystemsVideo AmplifiersNTSC, PAL and SECAM SystemsADC/DAC BuffersPulse Amplifiers and Peak Detectors The LM6172 operates on В±15V power supply forsystems requiring large voltage swings, such asADSL, scanners and ultrasound equipment. It is also …
Datasheets
LM6172www.ti.com SNOS792D – MAY 1999 – REVISED MARCH 2013 LM6172 Dual High Speed, Low Power, Low Distortion, Voltage Feedback AmplifiersCheck for Samples: LM6172 FEATURES DESCRIPTION The LM6172 is a dual high speed voltage feedbackamplifier. It is unity-gain stable and provides excellentDC and AC performance. With 100MHz unity-gainbandwidth, 3000V/Ојs slew rate and 50mA of outputcurrent per channel, the LM6172 offers highperformance in dual amplifiers; yet it only consumes2.3mA of supply current each channel. 1 2 (Typical Unless Otherwise Noted)Easy to Use Voltage Feedback TopologyHigh Slew Rate 3000V/ОјsWide Unity-Gain Bandwidth 100MHzLow Supply Current 2.3mA/ChannelHigh Output Current 50mA/channelSpecified for В±15V and В±5V Operation APPLICATIONS Scanner I-to-V ConvertersADSL/HDSL DriversMultimedia Broadcast SystemsVideo AmplifiersNTSC, PAL and SECAM SystemsADC/DAC BuffersPulse Amplifiers and Peak Detectors The LM6172 operates on В±15V power supply forsystems requiring large voltage swings, such asADSL, scanners and ultrasound equipment. It is also …