Datasheet texas instruments lm2903
Параметры
Parameters / Models | LM2903AVQDRG4 | LM2903AVQPWRG4 | LM2903D | LM2903DE4 | LM2903DG4 | LM2903DGKR | LM2903DGKRG4 | LM2903DR | LM2903DRE4 | LM2903DRG3 | LM2903DRG4 | LM2903P | LM2903PE4 | LM2903PSR | LM2903PSRG4 | LM2903PWLE | LM2903PWR | LM2903PWRE4 | LM2903PWRG3 | LM2903PWRG4 | LM2903QD | LM2903QDG4 | LM2903QDRG4 | LM2903QP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Approx. Price (US$) | 0.07 | 1ku | 0.07 | 1ku | ||||||||||||||||||||||
Input Bias Current (+/-)(Max), нА | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||
Input Bias Current (+/-)(Max)(nA) | 50 | 50 | ||||||||||||||||||||||
Iq per channel(Max), мА | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||
Iq per channel(Max)(mA) | 0.5 | 0.5 | ||||||||||||||||||||||
Количество каналов | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Number of Channels(#) | 2 | 2 | ||||||||||||||||||||||
Рабочий диапазон температур, C | от -40 до 125 | от -40 до 125 | от -40 до 125 | от -40 до 125 | от -40 до 125 | от -40 до 125 | от -40 до 125 | от -40 до 125 | от -40 до 125 | от -40 до 125 | от -40 до 125 | от -40 до 125 | от -40 до 125 | от -40 до 125 | от -40 до 125 | от -40 до 125 | от -40 до 125 | от -40 до 125 | от -40 до 125 | от -40 до 125 | от -40 до 125 | от -40 до 125 | ||
Operating Temperature Range(C) | -40 to 125 | -40 to 125 | ||||||||||||||||||||||
Тип выхода | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector |
Package Group | SOIC | TSSOP | SOIC | SOIC | SOIC | VSSOP | VSSOP | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | SO | SO | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | SOIC | SOIC | SOIC | PDIP |
Package Size: mm2:W x L, PKG | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8VSSOP: 15 mm2: 4.9 x 3(VSSOP) | 8VSSOP: 15 mm2: 4.9 x 3(VSSOP) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) | 8SO: 48 mm2: 7.8 x 6.2(SO) | 8SO: 48 mm2: 7.8 x 6.2(SO) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | ||
Package Size: mm2:W x L (PKG) | See datasheet (PDIP) | See datasheet (PDIP) | ||||||||||||||||||||||
Propagation Delay Time, uS | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | ||
Rail-to-Rail | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Special Features | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
VICR(Max), В | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | ||
VICR(Max)(V) | 28.5 | 28.5 | ||||||||||||||||||||||
Vos (Offset Voltage @ 25C)(Max), мВ | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||
Vos (Offset Voltage @ 25C)(Max)(mV) | 7 | 7 | ||||||||||||||||||||||
Vs(Max), В | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||
Vs(Max)(V) | 30 | 30 | ||||||||||||||||||||||
Vs(Min), В | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Vs(Min)(V) | 2 | 2 | ||||||||||||||||||||||
tRESP Low — to — High(us) | 1.3 | 1.3 |
Datasheets
ProductFolder OrderNow TechnicalDocuments Support &Community Tools &Software ReferenceDesign LM193, LM293, LM293A, LM393, LM393A, LM2903, LM2903VSLCS005Z – OCTOBER 1979 – REVISED OCTOBER 2017 LM393, LM293, LM193, LM2903 Dual Differential Comparators1 Features 3 Description These devices consist of two independent voltagecomparators that are designed to operate from asingle power supply over a wide range of voltages.Operation from dual supplies also is possible as longas the difference between the two supplies is 2 V to36 V, and VCC is at least 1.5 V more positive than theinput common-mode voltage. Current drain isindependent of the supply voltage. The outputs canbe connected to other open-collector outputs toachieve wired-AND relationships. 1 Single-Supply or Dual SuppliesWide Range of Supply Voltage– Maximum Rating: 2 V to 36 V– Tested to 30 V: Non-V Devices– Tested to 32 V: V-Suffix DevicesLow Supply-Current Drain Independent of Supply …
Статус
LM2903AVQDRG4 | LM2903AVQPWRG4 | LM2903D | LM2903DE4 | LM2903DG4 | LM2903DGKR | LM2903DGKRG4 | LM2903DR | LM2903DRE4 | LM2903DRG3 | LM2903DRG4 | LM2903P | LM2903PE4 | LM2903PSR | LM2903PSRG4 | LM2903PWLE | LM2903PWR | LM2903PWRE4 | LM2903PWRG3 | LM2903PWRG4 | LM2903QD | LM2903QDG4 | LM2903QDRG4 | LM2903QP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Статус продукта | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве | Снят с производства | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве | Снят с производства |
Доступность образцов у производителя | Нет | Нет | Да | Нет | Нет | Нет | Нет | Да | Да | Нет | Нет | Нет | Нет | Нет | Нет | Да | Нет | Нет | Да | Нет | Нет | Да | Нет | Нет |
Корпус / Упаковка / Маркировка
LM2903AVQDRG4 | LM2903AVQPWRG4 | LM2903D | LM2903DE4 | LM2903DG4 | LM2903DGKR | LM2903DGKRG4 | LM2903DR | LM2903DRE4 | LM2903DRG3 | LM2903DRG4 | LM2903P | LM2903PE4 | LM2903PSR | LM2903PSRG4 | LM2903PWLE | LM2903PWR | LM2903PWRE4 | LM2903PWRG3 | LM2903PWRG4 | LM2903QD | LM2903QDG4 | LM2903QDRG4 | LM2903QP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pin | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Package Type | D | PW | D | D | D | DGK | DGK | D | D | D | D | P | P | PS | PS | PW | PW | PW | PW | PW | D | D | D | P |
Industry STD Term | SOIC | TSSOP | SOIC | SOIC | SOIC | VSSOP | VSSOP | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | SOP | SOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | SOIC | SOIC | SOIC | PDIP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T |
Package QTY | 2500 | 2000 | 75 | 75 | 75 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 50 | 50 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 75 | 75 | 2500 | ||
Carrier | LARGE T&R | LARGE T&R | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | SMALL T&R | SMALL T&R | LARGE T&R | ||
Маркировка | L2903AV | L2903AV | LM2903 | LM2903 | LM2903 | MAS | MAP | LM2903 | LM2903 | LM2903 | LM2903 | LM2903P | LM2903P | L2903 | L2903 | L2903 | L2903 | L2903 | L2903 | 2903Q | 2903Q | 2903Q | ||
Width (мм) | 3.91 | 4.4 | 3.91 | 3.91 | 3.91 | 3 | 3 | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 | 6.35 | 5.3 | 5.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 3.91 | 3.91 | 3.91 | 6.35 |
Length (мм) | 4.9 | 3 | 4.9 | 4.9 | 4.9 | 3 | 3 | 4.9 | 4.9 | 4.9 | 4.9 | 9.81 | 9.81 | 6.2 | 6.2 | 3 | 3 | 3 | 3 | 3 | 4.9 | 4.9 | 4.9 | 9.81 |
Thickness (мм) | 1.58 | 1 | 1.58 | 1.58 | 1.58 | .97 | .97 | 1.58 | 1.58 | 1.58 | 1.58 | 3.9 | 3.9 | 1.95 | 1.95 | 1 | 1 | 1 | 1 | 1 | 1.58 | 1.58 | 1.58 | 3.9 |
Pitch (мм) | 1.27 | .65 | 1.27 | 1.27 | 1.27 | .65 | .65 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | 1.27 | 1.27 | .65 | .65 | .65 | .65 | .65 | 1.27 | 1.27 | 1.27 | 2.54 |
Max Height (мм) | 1.75 | 1.2 | 1.75 | 1.75 | 1.75 | 1.07 | 1.07 | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 | 2 | 2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.75 | 1.75 | 1.75 | 5.08 |
Mechanical Data |