Datasheet texas instruments tl084
Datasheets
ProductFolder Sample &Buy Support &Community Tools &Software TechnicalDocuments TL081, TL081A, TL081B, TL082, TL082ATL082B, TL084, TL084A, TL084BSLOS081I – FEBRUARY 1977 – REVISED MAY 2015 TL08xx JFET-Input Operational Amplifiers1 Features 3 Description The TL08xx JFET-input operational amplifier family isdesigned to offer a wider selection than anypreviously developed operational amplifier family.Each of these JFET-input operational amplifiersincorporates well-matched, high-voltage JFET andbipolar transistors in a monolithic integrated circuit.The devices feature high slew rates, low input biasand offset currents, and low offset-voltagetemperature coefficient. 1 Low Power Consumption: 1.4 mA/ch TypicalWide Common-Mode and Differential VoltageRangesLow Input Bias Current: 30 pA TypicalLow Input Offset Current: 5 pA TypicalOutput Short-Circuit ProtectionLow Total Harmonic Distortion: 0.003% Typical …
Корпус / Упаковка / Маркировка
TL084CD | TL084CDE4 | TL084CDG4 | TL084CDR | TL084CDRE4 | TL084CDRG4 | TL084CJ | TL084CN | TL084CNE4 | TL084CNSLE | TL084CNSR | TL084CNSRG4 | TL084CPW | TL084CPWE4 | TL084CPWG4 | TL084CPWLE | TL084CPWR | TL084ID | TL084IDE4 | TL084IDG4 | TL084IDR | TL084IDRE4 | TL084IDRG4 | TL084IJ | TL084IN | TL084INE4 | TL084QD | TL084QDG4 | TL084QDR | TL084QDRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pin | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Package Type | D | D | D | D | D | D | J | N | N | NS | NS | NS | PW | PW | PW | PW | PW | D | D | D | D | D | D | J | N | N | D | D | D | D |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | CDIP | PDIP | PDIP | SOP | SOP | SOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | CDIP | PDIP | PDIP | SOIC | SOIC | SOIC | SOIC |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-GDIP-T | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-GDIP-T | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 50 | 50 | 50 | 2500 | 2500 | 2500 | 25 | 25 | 2000 | 2000 | 90 | 90 | 90 | 2000 | 50 | 50 | 50 | 2500 | 2500 | 2500 | 25 | 25 | 50 | 50 | 2500 | 2500 | ||||
Carrier | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | TUBE | LARGE T&R | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | TUBE | TUBE | SMALL T&R | SMALL T&R | LARGE T&R | LARGE T&R | ||||
Маркировка | TL084C | TL084C | TL084C | TL084C | TL084C | TL084C | TL084CN | TL084CN | TL084 | TL084 | T084 | T084 | T084 | T084 | TL084I | TL084I | TL084I | TL084I | TL084I | TL084I | TL084IN | TL084IN | TL084Q | TL084Q | TL084Q | TL084Q | ||||
Width (мм) | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 6.67 | 6.35 | 6.35 | 5.3 | 5.3 | 5.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 6.67 | 6.35 | 6.35 | 3.91 | 3.91 | 3.91 | 3.91 |
Length (мм) | 8.65 | 8.65 | 8.65 | 8.65 | 8.65 | 8.65 | 19.56 | 19.3 | 19.3 | 10.3 | 10.3 | 10.3 | 5 | 5 | 5 | 5 | 5 | 8.65 | 8.65 | 8.65 | 8.65 | 8.65 | 8.65 | 19.56 | 19.3 | 19.3 | 8.65 | 8.65 | 8.65 | 8.65 |
Thickness (мм) | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 4.57 | 3.9 | 3.9 | 1.95 | 1.95 | 1.95 | 1 | 1 | 1 | 1 | 1 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 4.57 | 3.9 | 3.9 | 1.58 | 1.58 | 1.58 | 1.58 |
Pitch (мм) | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | 2.54 | 1.27 | 1.27 | 1.27 | .65 | .65 | .65 | .65 | .65 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | 2.54 | 1.27 | 1.27 | 1.27 | 1.27 |
Max Height (мм) | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 | 5.08 | 2 | 2 | 2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 | 5.08 | 1.75 | 1.75 | 1.75 | 1.75 |
Mechanical Data |
Статус
TL084CD | TL084CDE4 | TL084CDG4 | TL084CDR | TL084CDRE4 | TL084CDRG4 | TL084CJ | TL084CN | TL084CNE4 | TL084CNSLE | TL084CNSR | TL084CNSRG4 | TL084CPW | TL084CPWE4 | TL084CPWG4 | TL084CPWLE | TL084CPWR | TL084ID | TL084IDE4 | TL084IDG4 | TL084IDR | TL084IDRE4 | TL084IDRG4 | TL084IJ | TL084IN | TL084INE4 | TL084QD | TL084QDG4 | TL084QDR | TL084QDRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Статус продукта | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве | Снят с производства | В производстве | В производстве | Снят с производства | В производстве | В производстве | В производстве | В производстве | В производстве | Снят с производства | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве | Снят с производства | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве |
Доступность образцов у производителя | Да | Нет | Да | Нет | Нет | Да | Да | Нет | Нет | Нет | Нет | Нет | Нет | Нет | Нет | Нет | Нет | Нет | Да | Да | Нет | Нет | Нет | Нет | Нет | Нет | Да | Нет | Нет | Нет |
Datasheets
ProductFolder Sample &Buy Support &Community Tools &Software TechnicalDocuments TL081, TL081A, TL081B, TL082, TL082ATL082B, TL084, TL084A, TL084BSLOS081I – FEBRUARY 1977 – REVISED MAY 2015 TL08xx JFET-Input Operational Amplifiers1 Features 3 Description The TL08xx JFET-input operational amplifier family isdesigned to offer a wider selection than anypreviously developed operational amplifier family.Each of these JFET-input operational amplifiersincorporates well-matched, high-voltage JFET andbipolar transistors in a monolithic integrated circuit.The devices feature high slew rates, low input biasand offset currents, and low offset-voltagetemperature coefficient. 1 Low Power Consumption: 1.4 mA/ch TypicalWide Common-Mode and Differential VoltageRangesLow Input Bias Current: 30 pA TypicalLow Input Offset Current: 5 pA TypicalOutput Short-Circuit ProtectionLow Total Harmonic Distortion: 0.003% Typical …