Datasheet texas instruments lm4562ha/nopb
Содержание:
Datasheets
ProductFolder Sample &Buy Support &Community Tools &Software TechnicalDocuments OPA132, OPA2132, OPA4132SBOS054B – JANUARY 1995 – REVISED SEPTEMBER 2015 OPAx132 High-Speed FET-Input Operational Amplifiers1 Features 3 Description The OPAx132 series of FET-input operationalamplifiers provides highspeed and excellent DCperformance. The combination of high slew rate andwide bandwidth provide fast settling time. Single,dual, and quad versions have identical specificationsfor maximum design flexibility. High performancegrades are available in the single and dual versions.All are ideal for general-purpose, audio, dataacquisitionandcommunicationsapplications,especially where high source impedance isencountered. 1 FET input: IB = 50 pA MaximumWide Bandwidth: 8 MHzHigh Slew Rate: 20 V/Вµs …
Datasheets
LM4562www.ti.com SNAS326K – AUGUST 2006 – REVISED DECEMBER 2013 LM4562 Dual High-Performance, High-Fidelity Audio Operational AmplifierCheck for Samples: LM4562 FEATURES DESCRIPTION The LM4562 is part of the ultra-low distortion, lownoise, high-slew-rate operational amplifier seriesoptimized and fully specified for high-performance,high-fidelity applications. The LM4562 audiooperational amplifiers deliver superior audio signalamplification for outstanding audio performance. TheLM4562 combines extremely low voltage noisedensity (2.7nV/в€љHz) with vanishingly low THD+N(0.00003%) to easily satisfy the most demandingaudio applications. To ensure that the mostchallenging loads are driven without compromise, theLM4562 has a high slew rate of В±20V/Ојs and anoutput current capability of В±26mA. Further, dynamicrange is maximized by an output stage that drives2kΩ loads to within 1V of either power supply voltageand to within 1.4V when driving 600Ω loads. 1 2 Easily Drives 600Ω LoadsOptimized for Superior Audio Signal FidelityOutput Short Circuit ProtectionPSRR and CMRR Exceed 120dB (Typ)SOIC, PDIP, and TO-99 Packages APPLICATIONS Ultra High-Quality Audio AmplificationHigh-Fidelity PreamplifiersHigh-Performance Professional Audio …
Related Datasheets
Номер в каталоге | Описание | Производители |
LM4560 | Advanced PCI Audio Accelerator | National Semiconductor |
LM4560 | LM4560 Advanced PCI Audio Accelerator | Texas Instruments |
LM4562 | LM4562 Dual High Performance High Fidelity Audio Operational Amplifier (Rev. K) | Texas Instruments |
LM4562 | High Fidelity Audio Operational Amplifier | National Semiconductor |
Номер в каталоге | Описание | Производители |
6MBP200RA-060 |
Intelligent Power Module |
Fuji Electric |
ADF41020 |
18 GHz Microwave PLL Synthesizer |
Analog Devices |
AN-SY6280 |
Low Loss Power Distribution Switch |
Silergy |
DataSheet26.com | 2020 | Контакты | Поиск |
Application Notes
-
Getting the most out of your instrumentation amplifier design
PDF, 177 Кб, Файл опубликован: 10 окт 2005
-
Precision Absolute Value Circuits
PDF, 100 Кб, Файл опубликован: 2 окт 2000You can build a precision absolute value circuit using two op amps and two precision resistors. If you use an op amp and an IC difference amplifier no user supplied precision resistors or resistor adjustments are required. Circuits shown are suitable for precision split supply operation and for single-supply operation. When used with a rail-to-rail op amp the single supply circuit can approach a
-
Tuning in Amplifiers
PDF, 44 Кб, Файл опубликован: 2 окт 2000Have you ever had the experience of designing an analog gain block with an amplifier that is specified to be unity gain stable only to find that it is oscillating out of control in your circuit? Or have you ever replaced a stable voltage feedback amplifier with a current feedback amplifier to find that the current feedback amplifier immediately oscillates when placed in the amplifier socket? Oscil
-
Single-Supply Operation of Operational Amplifiers
PDF, 77 Кб, Файл опубликован: 2 окт 2000Operation of op amps from single supply voltages is useful when negative supply voltages are not available. Furthermore, certain applications using high voltage and high current op amps can derive important benefits from single supply operation.
-
Op Amp Performance Analysis
PDF, 76 Кб, Файл опубликован: 2 окт 2000This bulletin reflects the analysis power gained through knowledge of an op amp circuit’s feedback factor. Feedback dictates the performance of an op amp both in function and in quality. The major specifications of the amplifier descibe an open-loop device awaiting feedback direction of the end circuit’s function. Just how well the amplifier performs the function reflects through the feedback inte
Параметры
Parameters / Models | OPA2132P | OPA2132PA | OPA2132PAG4 | OPA2132PG4 | OPA2132U | OPA2132U/2K5 | OPA2132U/2K5E4 | OPA2132U/2K5G4 | OPA2132UA | OPA2132UA/2K5 | OPA2132UA/2K5E4 | OPA2132UAE4 | OPA2132UAG4 | OPA2132UE4 | OPA2132UG4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Features | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Архитектура | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET |
CMRR(Min), дБ | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
CMRR(Typ), дБ | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 |
GBW(Typ), МГц | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Input Bias Current(Max), pA | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Iq per channel(Max), мА | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 |
Iq per channel(Typ), мА | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Количество каналов | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Offset Drift(Typ), uV/C | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Рабочий диапазон температур, C | от -40 до 125 | от -40 до 125 | от -40 до 125 | от -40 до 125 | от -40 до 125 | от -40 до 125 | от -40 до 125 | от -40 до 125 | от -40 до 125 | от -40 до 125 | от -40 до 125 | от -40 до 125 | от -40 до 125 | от -40 до 125 | от -40 до 125 |
Output Current(Typ), мА | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Package Group | PDIP | PDIP | PDIP | PDIP | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC |
Package Size: mm2:W x L, PKG | See datasheet (PDIP) | See datasheet (PDIP) | See datasheet (PDIP) | See datasheet (PDIP) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) |
Rail-to-Rail | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Slew Rate(Typ), V/us | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Total Supply Voltage(Max), +5V=5, +/-5V=10 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Total Supply Voltage(Min), +5V=5, +/-5V=10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Vn at 1kHz(Typ), нВ/rtГц | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Vos (Offset Voltage @ 25C)(Max), мВ | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Корпус / Упаковка / Маркировка
OPA2132P | OPA2132PA | OPA2132PAG4 | OPA2132PG4 | OPA2132U | OPA2132U/2K5 | OPA2132U/2K5E4 | OPA2132U/2K5G4 | OPA2132UA | OPA2132UA/2K5 | OPA2132UA/2K5E4 | OPA2132UAE4 | OPA2132UAG4 | OPA2132UE4 | OPA2132UG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pin | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Package Type | P | P | P | P | D | D | D | D | D | D | D | D | D | D | D |
Industry STD Term | PDIP | PDIP | PDIP | PDIP | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC |
JEDEC Code | R-PDIP-T | R-PDIP-T | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 50 | 50 | 50 | 50 | 75 | 2500 | 2500 | 2500 | 75 | 2500 | 2500 | 75 | 75 | 75 | 75 |
Carrier | TUBE | TUBE | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | TUBE | TUBE |
Маркировка | OPA2132P | A | A | OPA2132P | OPA | 2132U | 2132U | 2132U | 2132U | OPA | A | 2132U | A | 2132U | OPA |
Width (мм) | 6.35 | 6.35 | 6.35 | 6.35 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 |
Length (мм) | 9.81 | 9.81 | 9.81 | 9.81 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 |
Thickness (мм) | 3.9 | 3.9 | 3.9 | 3.9 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 |
Pitch (мм) | 2.54 | 2.54 | 2.54 | 2.54 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 |
Max Height (мм) | 5.08 | 5.08 | 5.08 | 5.08 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 |
Mechanical Data |